property4 property1 property3 property6 property2
2024 Mazda CX-30 2.5 S 12024 Mazda CX-30 2.5 S 22024 Mazda CX-30 2.5 S 32024 Mazda CX-30 2.5 S 42024 Mazda CX-30 2.5 S 52024 Mazda CX-30 2.5 S 62024 Mazda CX-30 2.5 S 72024 Mazda CX-30 2.5 S 82024 Mazda CX-30 2.5 S 92024 Mazda CX-30 2.5 S 102024 Mazda CX-30 2.5 S 112024 Mazda CX-30 2.5 S 122024 Mazda CX-30 2.5 S 132024 Mazda CX-30 2.5 S 142024 Mazda CX-30 2.5 S 152024 Mazda CX-30 2.5 S 16
2024 Mazda CX-30 2.5 S
2024 Mazda CX-30 2.5 S 1
2024 Mazda CX-30 2.5 S 2
2024 Mazda CX-30 2.5 S 3
2024 Mazda CX-30 2.5 S 4
2024 Mazda CX-30 2.5 S 5
2024 Mazda CX-30 2.5 S 6
2024 Mazda CX-30 2.5 S 7
2024 Mazda CX-30 2.5 S 8
2024 Mazda CX-30 2.5 S 9
2024 Mazda CX-30 2.5 S 10
2024 Mazda CX-30 2.5 S 11
2024 Mazda CX-30 2.5 S 12
2024 Mazda CX-30 2.5 S 13
2024 Mazda CX-30 2.5 S 14
2024 Mazda CX-30 2.5 S 15
2024 Mazda CX-30 2.5 S 16
property4 property1 property3 property6 property2

2024 Mazda CX-30 2.5 S

Colonial Mazda

$26,680

24 miles

Interior color

Black

Door amount

4

Exterior color

Deep Crystal Blue Mica

MPG

26-33

Vehicle Information

4.095 Axle Ratio16" x 6.5J Aluminum Alloy WheelsFront Bucket SeatsCloth Seat TrimRadio: AM/FM Audio SystemHigh Wall All-Weather Floor MatsMAZDA CONNECT Infotainment SystemExterior Parking Camera RearAuto High-beam HeadlightsAppLink/Apple CarPlay and Android AutoEmergency communication system: Mazda Connected Services (3-year trial subscription included)4-Wheel Disc Brakes
VIN 3MVDMBAM7RM677722
Stock: #: M14725

Seller's Comments

Dealer Information

Address100 Federal Rd, Danbury CT 06810
Websitewww.colonialmazda.com

Monthly payment

Title, other fees, and incentives are not included in this calculation, which is an estimate only. Monthly payment estimates are for illustrative purposes only and do not represent a financing offer from the seller. Other taxes may apply. Rates are averages and may change on an individual basis.

2024 Mazda CX-30 2.5 S

$26,680

24 miles

Colonial Mazda